Goat anti-PEX5 Antibody |
| Principle Name | PEX5 |
| Official Symbol | PEX5 |
| All Name and Symbols | PEX5; peroxisomal biogenesis factor 5; FLJ50634; FLJ50721; FLJ51948; PTS1-BP; PTS1R; PXR1; OTTHUMP00000238192; OTTHUMP00000238193; OTTHUMP00000238194; OTTHUMP00000238195; OTTHUMP00000238353; OTTHUMP00000238354; OTTHUMP00000238356; PTS1 receptor; peroxin-5 |
| Accession Number(s) | NP_001124495.1; NP_000310.2; NP_001124496.1; NP_001124497.1 |
| Peptide Sequence | QHTASDFVAKVDDPK, is from internal region |
| Human Gene ID(s) | 5830 |
| Non-Human GeneID(s) | |
| Important Comments | This antibody is expected to recognize all reported isoforms (NP_001124495.1; NP_000310.2; NP_001124496.1; NP_001124497.1). Reported variants represent identical protein |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA, WB |
| Tested Species | Human |
| Peptide ELISA | antibody detection limit dilution 1 to 128000. |
| Western Blot | Approx 70+65kDa bands observed in Human Kidney lysates (calculated MW of 72.3kDa according to NP_001124495.1 and 66.8kDa according to NP_001124496.1). Recommended concentration |
| Reference(s) | Alencastre IS, Rodrigues TA, Grou CP, Fransen M, Sá-Miranda C, Azevedo JE. Mapping the cargo protein membrane translocation step into the PEX5 cycling
pathway. J Biol Chem. 2009 Oct 2;284(40) |