Goat anti-PRMT7 Antibody |
| Principle Name | PRMT7 |
| Official Symbol | PRMT7 |
| All Name and Symbols | PRMT7; protein arginine methyltransferase 7; FLJ10640; KIAA1933; OTTHUMP00000174863; [Myelin basic protein]-arginine N-methyltransferase PRMT7; histone-arginine N-methyltransferase PRMT7; myelin basic protein-arginine N-methyltransferase; protein arginine |
| Accession Number(s) | NP_061896.1; NP_001171753.1 |
| Peptide Sequence | PRFGEINDQDRTDR, is from internal region |
| Human Gene ID(s) | 54496 |
| Non-Human GeneID(s) | 214572 (mouse); 361402 (rat); |
| Important Comments | This antibody is expected to recognize both reported isoforms (NP_061896.1; NP_001171753.1). |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA, WB |
| Tested Species | Human, Mouse |
| Peptide ELISA | antibody detection limit dilution 1 to 128000. |
| Western Blot | Approx 75kDa band observed in lysates of cell line HeLa and of Mouse Spleen (calculated MW of 78.5kDa according to Human NP_061896.1 and 78.3kDa according to Mouse NP_663379.1). Recommended concentration |
| Reference(s) | Lee JH, Cook JR, Yang ZH, Mirochnitchenko O, Gunderson SI, Felix AM, Herth N, Hoffmann R, Pestka S. PRMT7, a new protein arginine methyltransferase that synthesizes symmetric dimethylarginine. J Biol Chem. 2005 Feb 4;280(5) |