Goat anti-BTBD7 Antibody |
| Principle Name | BTBD7 |
| Official Symbol | BTBD7 |
| All Name and Symbols | BTBD7; BTB (POZ) domain containing 7; DKFZp686N0544; FUP1; MGC48310; BTB/POZ domain-containing protein 7 |
| Accession Number(s) | NP_001002860.2; NP_060637.1 |
| Peptide Sequence | ESKLYSLDHGHEKPQ, is from N Terminus |
| Human Gene ID(s) | 55727 |
| Non-Human GeneID(s) | 238386 (mouse); 362772 (rat); |
| Important Comments | This antibody is expected to recognize both reported isoforms (NP_001002860.2; NP_060637.1). |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA, WB |
| Tested Species | Mouse |
| Peptide ELISA | antibody detection limit dilution 1 to 64000. |
| Western Blot | In transfected MDCK transiently expressing the fusion protein Myc-Btbd7-GFP a band of approx. 190kDa is observed. This band is also observed by Myc-antibody and it is not observed in the MDCK expressing GFP, or when the fusion gene was supp |
| Reference(s) | Onodera T, Sakai T, Hsu JC, Matsumoto K, Chiorini JA, Yamada KM, Btbd7 regulates epithelial cell dynamics and branching morphogenesis. Science (New York, N.Y.) 2010 Jul 329 (5991) |