Goat anti-SCOC Antibody |
| Principle Name | SCOC |
| Official Symbol | SCOC |
| All Name and Symbols | SCOC; short coiled-coil protein; SCOCO; short coiled coil protein |
| Accession Number(s) | NP_001146956.1; NP_001147135.1; NP_001147024.1; NP_115936.2; NP_001147107.1; NP_001147162.1 |
| Peptide Sequence | HTLEDLSARVDAVKE, is from internal region (near C Terminus) |
| Human Gene ID(s) | 60592 |
| Non-Human GeneID(s) | 56367 (mouse); 364981 (rat); |
| Important Comments | This antibody is expected to recognize all six reported isoforms (NP_001146956.1; NP_001147135.1; NP_001147024.1; NP_115936.2; NP_001147107.1; NP_001147162.1). Reported variants represent identical protein |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA, WB |
| Tested Species | Human |
| Peptide ELISA | antibody detection limit dilution 1 to 32000. |
| Western Blot | Approx 16kDa band observed in Human Skeletal Muscle lysates (calculated MW of 18.0kDa according to NP_001146956.1). Recommended concentration |
| Reference(s) | Papanayotou C, Mey A, Birot AM, Saka Y, Boast S, Smith JC, Samarut J, Stern CD, A mechanism regulating the onset of Sox2 expression in the embryonic neural plate. PLoS biology 2008 Jan 6 (1) |