Goat anti-EYA1 Antibody |
| Principle Name | EYA1 |
| Official Symbol | EYA1 |
| All Name and Symbols | EYA1; eyes absent homolog 1 (Drosophila); BOP; BOR; MGC141875; Eyes absent, Drosophila, homolog of, 1; Melnick-Fraser syndrome; OTTHUMP00000195053; eyes absent 1 |
| Accession Number(s) | NP_742057.1; NP_000494.2; NP_742056.1 |
| Peptide Sequence | TDPTAEYSTIHSP, is from internal region |
| Human Gene ID(s) | 2138 |
| Non-Human GeneID(s) | 14048 (mouse); 502935 (rat); |
| Important Comments | This antibody is expected to recognize all isoforms (NP_742057.1; NP_000494.2; NP_742056.1). Reported variants represent identical protein |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA, WB |
| Tested Species | Human |
| Peptide ELISA | antibody detection limit dilution 1 to 16000. |
| Western Blot | Approx 55kDa band observed in lysates of cell lline HEK293 (calculated MW of 60.7kDa according to NP_742056.1). Recommended concentration |
| Reference(s) | Orten DJ, Fischer SM, Sorensen JL, Radhakrishna U, Cremers CW, Marres HA, Van Camp G, Welch KO, Smith RJ, Kimberling WJ. Branchio-oto-renal syndrome (BOR) |