Goat anti-PACAP Antibody |
| Principle Name | PACAP |
| Official Symbol | ADCYAP1 |
| All Name and Symbols | ADCYAP1; adenylate cyclase activating polypeptide 1 (pituitary); MGC126852; PACAP; OTTHUMP00000162201; adenylate cyclase activating polypeptide |
| Accession Number(s) | NP_001108.2 |
| Peptide Sequence | GKRYKQRVKNKGRR, is from C Terminus |
| Human Gene ID(s) | 116 |
| Non-Human GeneID(s) | 11516 (mouse); 24166 (rat); |
| Important Comments | Reported variants represent identical protein |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA, WB |
| Tested Species | Human |
| Peptide ELISA | antibody detection limit dilution 1 to 2000. |
| Western Blot | Approx 25kDa band observed in Human Brain (Cerebral Cortex, Cerebellum and Hippocampus) lysates (calculated MW of 18.8kDa according to NP_001108.2). The observed molecular weight corresponds to earlier findings with different antibodies fro |
| Reference(s) | Bourgault S, Vaudry D, Botia B, Couvineau A, Laburthe M, Vaudry H, Fournier A. Novel stable PACAP analogs with potent activity towards the PAC1 receptor. Peptides 2008 Jun 29 (6) |