Goat anti-APOL2 Antibody |
| Principle Name | APOL2 |
| Official Symbol | APOL2 |
| All Name and Symbols | APOL2; apolipoprotein L, 2; APOL-II; OTTHUMP00000028936; apolipoprotein L-II; apolipoprotein L2 |
| Accession Number(s) | NP_112092.1; NP_663612.1 |
| Peptide Sequence | TKIHEMLQPGQD, is from C Terminus |
| Human Gene ID(s) | 23780 |
| Non-Human GeneID(s) | |
| Important Comments | Both reported isoforms represent identical proteins (NP_112092.1; NP_663612.1). |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA, WB |
| Tested Species | Human |
| Peptide ELISA | antibody detection limit dilution 1 to 64000. |
| Western Blot | Approx 37.1kDa band observed in Human Brain (Frontal Cortex) lysates (calculated MW of 38kDa according to NP_112092.1; NP_663612.1). Recommended concentration |
| Reference(s) | Mimmack ML, Ryan M, Baba H, Navarro-Ruiz J, Iritani S, Faull RL, McKenna PJ.
Jones PB, Arai H, Starkey M, Emson PC, Bahn S.Brasseur R, Pays E Gene expression analysis in schizophrenia |