Goat anti-ARPC4 Antibody |
Principle Name | ARPC4 |
Official Symbol | ARPC4 |
All Name and Symbols | ARPC4; actin related protein 2/3 complex, subunit 4, 20kDa ; ARC20; MGC13544; p20-Arc; Arp2/3 protein complex subunit p20; actin related protein 2/3 complex subunit 4; actin related protein 2/3 complex, subunit 4 (20 kD) |
Accession Number(s) | NP_005709.1 |
Peptide Sequence | ERHNKPEVEVR, is from internal region |
Human Gene ID(s) | 10093 |
Non-Human GeneID(s) | 68089 (mouse); |
Important Comments | This antibody is expected to recognise isoform a ( NP_005709.1). |
Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
Applications | Pep ELISA, WB |
Tested Species | Human |
Peptide ELISA | antibody detection limit dilution 1 to 64000. |
Western Blot | Approx. 19kDa band observed in Human Lymph Node lysates (calculated MW of 19.7kDa according to NP_005709.1). Recommended concentration |
Reference(s) | Rosentreter A, Hofmann A, Xavier CP, Stumpf M, Noegel AA, Clemen CS. Coronin 3 involvement in F-actin-dependent processes at the cell cortex. Exp Cell Res. 2007 Mar 10;313(5) |