Goat anti-SEPT7 Antibody |
| Principle Name | SEPT7 |
| Official Symbol | Sep-07 |
| All Name and Symbols | SEPT7; septin 7; CDC10; CDC3; Nbla02942; SEPT7A; CDC10 (cell division cycle 10, S. cerevisiae, homolog); CDC10 cell division cycle 10 homolog; cell division cycle 10 |
| Accession Number(s) | NP_001779.3; NP_001011553.2; NP_001229885.1 |
| Peptide Sequence | DNNKNKGQLTKSP, is from internal region |
| Human Gene ID(s) | 989 |
| Non-Human GeneID(s) | 235072 (mouse); 64551 (rat); |
| Important Comments | This antibody is expected to recognize all three reported isoforms (NP_001779.3; NP_001011553.2; NP_001229885.1). |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA, WB |
| Tested Species | Human |
| Peptide ELISA | antibody detection limit dilution 1 to 32000. |
| Western Blot | Approx 45kDa band observed in nuclear lysates of cell line HeLa (calculated MW of 50.7kDa according to NP_001779.3 and of 55.6kDa according to NP_001011553.2). The observed molecular weight corresponds to earlier findings with different ant |
| Reference(s) | Kremer BE, Adang LA, Macara IG. Septins regulate actin organization and cell-cycle arrest through nuclear
accumulation of NCK mediated by SOCS7. Cell. 2007 Sep 7;130(5) |