Goat anti-AUTS2 Antibody |
| Principle Name | AUTS2 |
| Official Symbol | AUTS2 |
| All Name and Symbols | AUTS2; autism susceptibility candidate 2; KIAA0442; MGC13140; autism-related protein 1 |
| Accession Number(s) | NP_056385.1; NP_001120703.1 |
| Peptide Sequence | ERPPSHTLKDIEAR , is from C Terminus |
| Human Gene ID(s) | 26053 |
| Non-Human GeneID(s) | 319974 (mouse); |
| Important Comments | This antibody is expected to recognize isoforms 1 and 2 (NP_056385.1 and NP_001120703.1 resp.). |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA |
| Tested Species | |
| Peptide ELISA | antibody detection limit dilution 1 to 32000. |
| Western Blot | Preliminary experiments gave an approx 60kDa band in Human Brain (Cerebral Cortex and Frontal Cortex) lysates after 0.3µg/ml antibody staining. Please note that currently we cannot find an explanation in the literature for the band we obser |
| Reference(s) | Bakkaloglu B, O'Roak BJ, Louvi A, Gupta AR, Abelson JF, Morgan TM, Chawarska K, Klin A, Ercan-Sencicek AG, Stillman AA, Tanriover G, Abrahams BS, Duvall JA, Robbins EM, Geschwind DH, Biederer T, Gunel M, Lifton RP, State MW. Molecular cytogenetic analysis and resequencing of contactin associated protein-like 2 in autism spectrum disorders. Am J Hum Genet. 2008 Jan;82(1) |