Goat anti-ABCC1 Antibody |
| Principle Name | ABCC1 |
| Official Symbol | ABCC1 |
| All Name and Symbols | ABCC1; ATP-binding cassette, sub-family C (CFTR/MRP), member 1; ABC29; ABCC; DKFZp686N04233; DKFZp781G125; GS-X; MRP; MRP1; ATP-binding cassette, sub-family C, member 1; LTC4 transporter; leukotriene C(4) transporter; multidrug resistance protein; multipl |
| Accession Number(s) | NP_004987.2; NP_063915.2; NP_063953.2; NP_063954.2; NP_063955.2 |
| Peptide Sequence | HQSDLKVDENQKAYY, is from internal region |
| Human Gene ID(s) | 4363 |
| Non-Human GeneID(s) | 17250 (mouse); 24565 (rat); |
| Important Comments | This antibody is expected to recognize all reported isoforms (NP_004987.2; NP_063915.2; NP_063953.2; NP_063954.2; NP_063955.2). |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA, WB |
| Tested Species | Human |
| Peptide ELISA | antibody detection limit dilution 1 to 128000. |
| Western Blot | Approx 150kDa band observed in lysates of cell line A549 (calculated MW of 159kDa according to NP_063954.2). Recommended concentration |
| Reference(s) | Bobrowska-Hägerstrand M, Wróbel A, Rychlik B, Ohman I, Hägerstrand H. Flow cytometric monitoring of multidrug drug resistance protein 1 (MRP1/ABCC1) -mediated transport of 2',7'-bis-(3-carboxypropyl)-5-(and-6)- carboxyfluorescein (BCPCF) into human erythrocyte membrane inside-out vesicles. Mol Membr Biol. 2007 Sep-Dec;24(5-6) |