Goat anti-DIO2 Antibody |
| Principle Name | DIO2 |
| Official Symbol | DIO2 |
| All Name and Symbols | DIO2; deiodinase, iodothyronine, type II ; 5DII; D2; SelY; TXDI2 ; thyroxine deiodinase, type II; type 2 iodothyronine deiodinase; type II iodothyronine deiodinaseN |
| Accession Number(s) | NP_000784.2; NP_054644.1; NP_001007024.1 |
| Peptide Sequence | EVKKHQNQEDRC, is from internal region |
| Human Gene ID(s) | 1734 |
| Non-Human GeneID(s) | 13371 (mouse); 65162 (rat); |
| Important Comments | This antibody is expected to recognise both reported isoform a (NP_000784.2 and NP_054644.1) and isoform b (NP_001007024.1). |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA, IHC |
| Tested Species | Mouse |
| Peptide ELISA | antibody detection limit dilution 1 to 128000. |
| Western Blot | Preliminary experiments gave an approx 65-70kDa band in Human Heart and Thyroid lysates after 0.05µg/ml antibody staining. Please note that currently we cannot find an explanation in the literature for the band we observe given the calculat |
| Immunohistochemistry | Cryo-sectioned Mouse Brain (Hippocampus) shows staining in the granular layer of the dentate gyrus. Recommended concentration |
| Reference(s) | Gumieniak O, Perlstein TS, Williams JS, Hopkins PN, Brown NJ, Raby BA, Williams GH. Ala92 Type 2 Deiodinase Allele Increases Risk for the Development of Hypertension. Hypertension. 2007 Jan 15; [Epub ahead of print] .PMID |