Goat anti-ACOX2 Antibody |
Principle Name | ACOX2 |
Official Symbol | ACOX2 |
All Name and Symbols | ACOX2; acyl-Coenzyme A oxidase 2, branched chain; BCOX; BRCACOX; BRCOX; THCCox; Peroxisomal branched chain acyl-CoA oxidase; THCA-CoA oxidase; Trihydroxycoprostanoyl-CoA oxidase |
Accession Number(s) | NP_003491.1 |
Peptide Sequence | HQSRLRPSDPEAK, is from internal region (near the C Terminus) |
Human Gene ID(s) | 8309 |
Non-Human GeneID(s) | 93732 (mouse); 252898 (rat); |
Important Comments | Please note this antibody was designed using the mouse sequence, which differs by 1 amino acids from the human sequence. |
Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
Applications | Pep ELISA, WB |
Tested Species | Human |
Peptide ELISA | antibody detection limit dilution 1 to 32000. |
Western Blot | Approx 75kDa band observed in Human Liver lysates (calculated MW of 76.8kDa according to NP_003491.1). Recommended concentration |
Reference(s) | Baumgart E, Vanhooren JC, Fransen M, Marynen P, Puype M, Vandekerckhove J, Leunissen JA, Fahimi HD, Mannaerts GP, van Veldhoven PP. Molecular characterization of the human peroxisomal branched-chain acyl-CoA oxidase |