Goat anti-MAOB Antibody |
| Principle Name | MAOB |
| Official Symbol | MAOB |
| All Name and Symbols | MAOB; monoamine oxidase B ; HGNC |
| Accession Number(s) | NP_000889.3 |
| Peptide Sequence | HKARKLARLTKEE, is from internal region |
| Human Gene ID(s) | 4129 |
| Non-Human GeneID(s) | 109731 (mouse); |
| Important Comments | This antibody is not expected to cross-react with MAOA. |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA, WB, EIA |
| Tested Species | Human |
| Peptide ELISA | antibody detection limit dilution 1 to 32000. |
| Western Blot | Approx 60kDa band observed in Human Brain (Hippocampus) lysates (calculated MW of 58.8kDa according to NP_000889.3). Recommended concentration |
| Reference(s) | Domschke K, Sheehan K, Lowe N, Kirley A, Mullins C, O'sullivan R, Freitag C, Becker T, Conroy J, Fitzgerald M, Gill M, Hawi Z. Association analysis of the monoamine oxidase A and B genes with attention deficit hyperactivity disorder (ADHD) in an Irish sample |