Goat anti-BCL2 Antibody |
| Principle Name | BCL2 |
| Official Symbol | BCL2 |
| All Name and Symbols | BCL2; Bcl-2; B-cell CLL/lymphoma 2; B-cell lymphoma protein 2; OTTHUMP00000163680 |
| Accession Number(s) | NP_000624.2; NP_000648.2 |
| Peptide Sequence | AGRTGYDNREIVMKYC, is from N Terminus |
| Human Gene ID(s) | 596 |
| Non-Human GeneID(s) | 12043 (mouse); 24224 (rat); |
| Important Comments | This antibody is expected to recognise both reported isoforms (NP_000624; NP_000648) |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA, WB |
| Tested Species | Human |
| Peptide ELISA | antibody detection limit dilution 1 to 64000. |
| Western Blot | Approx 27+25kDa band observed in Human Lymph lysates (calculated MW of 26.3kDa according to NP_000624.2 and of 22.2kDa according to NP_000648.2). Recommended concentration |
| Reference(s) | Reed JC. Double identity for proteins of the Bcl-2 family. Nature. 1997 Jun 19;387(6635) |