Goat anti-FOXP4 Antibody |
| Principle Name | FOXP4 |
| Official Symbol | FOXP4 |
| All Name and Symbols | FOXP4; forkhead box P4; winged-helix repressor FOXP4; fork head-related protein like A; FLJ40908; FLJ44184; hFKHLA; OTTHUMP00000043536 |
| Accession Number(s) | NP_001012426.1; NP_612466.1; NP_001012427.1 |
| Peptide Sequence | VESASETIRSAPSG, is from N Terminus |
| Human Gene ID(s) | 116113 |
| Non-Human GeneID(s) | 74123 (mouse); |
| Important Comments | This antibody is expected to recognize all three reported isoforms (NP_001012426.1; NP_612466.1; NP_001012427.1). |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA, WB Trf |
| Tested Species | |
| Peptide ELISA | antibody detection limit dilution 1 to 4000. |
| Western Blot | Customer's experiments gave a band at approx 75kDa in lysates of FOXP4-transfected HEK293 (calculated MW of 73.5kDa according to NP_001012426.1). Recommended concentration |
| Reference(s) | Li S, Weidenfeld J, Morrisey EE. Transcriptional and DNA binding activity of the Foxp1/2/4 family is modulated by heterotypic and homotypic protein interactions. Mol Cell Biol. 2004 Jan;24(2) |