Goat anti-MRGX Antibody |
| Principle Name | MRGX |
| Official Symbol | MORF4L2 |
| All Name and Symbols | MORF4L2; MRGX; MORF-related gene X; KIAA0026; KIAA0026 gene product; mortality factor 4 like 2; RP5-1055C14.2; MORFL2; MSL3-2 protein; OTTHUMP00000023756 |
| Accession Number(s) | NP_036418.1 |
| Peptide Sequence | SSRKQGSQPRGQQS, is from N Terminus |
| Human Gene ID(s) | 9643 |
| Non-Human GeneID(s) | 56397 (mouse); |
| Important Comments | |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA, WB |
| Tested Species | Human |
| Peptide ELISA | antibody detection limit dilution 1 to 32000. |
| Western Blot | Approx 35kDa band observed in lysates of cell line A431 (calculated MW of 32.3kDa according to NP_036418.1). In transfected HEK293 transiently expressing MORF4L2 a band of approx. 37kDa is observed. This band is not observed in the non-tran |
| Reference(s) | Bertram MJ, Berube NG, Hang-Swanson X, Ran Q, Leung JK, Bryce S, Spurgers K, Bick RJ, Baldini A, Ning Y, Clark LJ, Parkinson EK, Barrett JC, Smith JR, Pereira-Smith OM. Identification of a gene that reverses the immortal phenotype of a subset of
cells and is a member of a novel family of transcription factor-like genes. Mol Cell Biol. 1999 Feb;19(2) |