Goat anti-CDYL Antibody |
| Principle Name | CDYL |
| Official Symbol | CDYL |
| All Name and Symbols | CDYL; chromodomain protein, Y-like; CDYL1, DKFZP586C1622, MGC131936; CDY-like, autosomal; bA620A17.2 (chromodomain protein, Y chromosome-like); chromodomain protein, Y chromosome-like; chromodomain protein, Y chromosome-like, isoform b; testis-specific ch |
| Accession Number(s) | NP_004815.3; NP_001137442.1; NP_001137443.1 |
| Peptide Sequence | SMLKYLQRKIDEF, is from C Terminus |
| Human Gene ID(s) | 9425 |
| Non-Human GeneID(s) | 12593 (mouse); |
| Important Comments | This antibody is expected to recognize both eported isoforms NP_004815.3; NP_001137442.1; NP_001137443.1). Variants (NP_001137442.1; NP_001137443.1) encode the same isoform. |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA, WB |
| Tested Species | Human |
| Peptide ELISA | antibody detection limit dilution 1 to 4000. |
| Western Blot | Approx 75kDa band observed in Human Testes lysates (calculated MW of 66.5kDa according to NP_004815.2). The observed molecular weight corresponds to earlier findings in literature with different antibodies (Lahn et al , Proc Natl Acad Sci U |
| Reference(s) | Lahn BT, Page DC. Retroposition of autosomal mRNA yielded testis-specific gene family on human Y chromosome. Nat Genet. 1999 Apr;21(4) |