Goat anti-SIAH1 Antibody |
| Principle Name | SIAH1 |
| Official Symbol | SIAH1 |
| All Name and Symbols | SIAH1; seven in absentia homolog 1 (Drosophila); Siah-1; hSIAH1; HUMSIAH; Siah-1a; FLJ08065; seven in absentia homolog 1; sonic hedgehog homolog |
| Accession Number(s) | NP_003022.3; NP_001006611.1 |
| Peptide Sequence | SRQTATALPTGTSKC, is from N Terminus |
| Human Gene ID(s) | 6477 |
| Non-Human GeneID(s) | 20437 (mouse); 140941 (rat); |
| Important Comments | This product is expected to recognize both reported isoforms (NP_003022.3; NP_001006611.1) |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA, WB |
| Tested Species | Human, Mouse, Rat |
| Peptide ELISA | antibody detection limit dilution 1 to 16000. |
| Western Blot | Approx 28kDa band observed in Human Liver lysate and in Mouse and Rat Brain and Liver lysates (calculated MW of 31.1kDa according to NP_003022.3). Recommended concentration |
| Reference(s) | Susini L, Passer BJ, Amzallag-Elbaz N, Juven-Gershon T, Prieur S, Privat N, Tuynder M, Gendron MC, Israel A, Amson R, Oren M, Telerman A. Siah-1 binds and regulates the function of Numb. Proc Natl Acad Sci U S A. 2001 Dec 18;98(26) |