Goat anti-COPA Antibody |
Principle Name | COPA |
Official Symbol | COPA |
All Name and Symbols | COPA; coatomer protein complex, subunit alpha; FLJ26320; HEP-COP; alpha coat protein; xenin |
Accession Number(s) | NP_001091868.1; NP_004362.2 |
Peptide Sequence | CTRASNLENST, is from internal region |
Human Gene ID(s) | 1314 |
Non-Human GeneID(s) | 12847 (mouse); 304978 (rat); |
Important Comments | This antibody is expected to recognize both reported isoforms (NP_001091868.1; NP_004362.2). |
Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
Applications | Pep ELISA, WB |
Tested Species | Human |
Peptide ELISA | antibody detection limit dilution 1 to 1000. |
Western Blot | Approx 140kDa band observed in Human Prostate lysates (calculated MW of 138kDa according to NP_001091868.1and NP_004362.2). Recommended concentration |
Reference(s) | Kano F, Yamauchi S, Yoshida Y, Watanabe-Takahashi M, Nishikawa K, Nakamura N, Murata M, Yip1A regulates the COPI-independent retrograde transport from the Golgi complex to the ER. Journal of cell science 2009 Jul 122 (Pt 13) |