Goat anti-MIG12 Antibody |
Principle Name | MIG12 |
Official Symbol | MID1IP1 |
All Name and Symbols | MID1IP1; MID1 interacting protein 1 (gastrulation specific G12 homolog (zebrafish)); FLJ10386; G12-like; MIG12; STRAIT11499; THRSPL; MID1 interacting G12-like protein; MID1 interacting protein 1 (gastrulation specific G12-like) |
Accession Number(s) | NP_067065.1 |
Peptide Sequence | HTVLSKLTRK, is from internal region |
Human Gene ID(s) | 58526 |
Non-Human GeneID(s) | 68041 (mouse); 404280 (rat); |
Important Comments | Reported variants represent identical protein |
Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
Applications | Pep ELISA, WB Trf |
Tested Species | Human |
Peptide ELISA | antibody detection limit dilution 1 to 8000. |
Western Blot | In transfected HEK293 transiently expressing full-length Human MID1IP1 (myc and DYKDDDDK tagged), a band of approx. 28kDa was observed. No bands were
observed in mock-transfected HEK293 and the same band was observed using anti-myc tag ant |
Reference(s) | Berti C, Fontanella B, Ferrentino R, Meroni G, Mig12, a novel Opitz syndrome gene product partner, is expressed in the embryonic ventral midline and co-operates with Mid1 to bundle and stabilize microtubules. BMC cell biology 2004 Feb 5 |