Goat anti-ESRRG Antibody |
Principle Name | ESRRG |
Official Symbol | ESRRG |
All Name and Symbols | ESRRG; DKFZp781L1617; Estrogen-related receptor gamma; ERR3; FLJ16023; KIAA0832; NR3B3 |
Accession Number(s) | NP_001429.2; NP_996317.1; NP_996318.1 |
Peptide Sequence | CRMSNKDRHIDS, is from internal region |
Human Gene ID(s) | 2104 |
Non-Human GeneID(s) | 26381 (mouse); |
Important Comments | This antibody is expected to recognise the reported isoform NP_001429.2. |
Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
Applications | Pep ELISA, WB |
Tested Species | Human |
Peptide ELISA | antibody detection limit dilution 1 to 16000. |
Western Blot | Approx. 50kDa band observed in Human Brain (Cerebellum) and Breast lysates (calculated MW of 51.3kDa according to NP_NP_001429.2). In transfected HEK293 transiently expressing ESRRG a band of approx. 52kDa is observed. This band is not obse |
Reference(s) | Dufour CR, Wilson BJ, Huss JM, Kelly DP, Alaynick WA, Downes M, Evans RM, Blanchette M, Giguere V. Genome-wide orchestration of cardiac functions by the orphan nuclear receptors ERRalpha and gamma. Metab. 2007 May;5(5) |