Goat anti-CCM2 Antibody |
Principle Name | CCM2 |
Official Symbol | CCM2 |
All Name and Symbols | CCM2; cerebral cavernous malformation 2 ; C7orf22; MGC4067; MGC4607; MGC74868; PP10187 |
Accession Number(s) | NP_001025006.1; NP_113631.1; NP_001161407.1 |
Peptide Sequence | KGEKSRDKKAHEK, is from internal region |
Human Gene ID(s) | 83605 |
Non-Human GeneID(s) | 216527 (mouse); |
Important Comments | This antibody is expected to recognize isoform 1 (NP_001025006.1), isoform 2 (NP_113631.1) and isoform 4 (NP_001161407.1). |
Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
Applications | Pep ELISA, WB |
Tested Species | Human |
Peptide ELISA | antibody detection limit dilution 1 to 128000. |
Western Blot | Approx 48kDa band observed in Human Heart lysates (calculated MW of 48.8kDa according to NP_113631.1). Recommended concentration |
Reference(s) | Zawistowski JS, Stalheim L, Uhlik MT, Abell AN, Ancrile BB, Johnson GL, Marchuk DA. CCM1 and CCM2 protein interactions in cell signaling |