Goat anti-ORC4L Antibody |
| Principle Name | ORC4L |
| Official Symbol | ORC4L |
| All Name and Symbols | ORC4L; origin recognition complex, subunit 4-like (yeast); Orc4p; HSORC4; HsORC4; origin recognition complex, subunit 4 (yeast homolog)-like; Origin recognition complex, subunit 4, S. cerevisiae, homolog-like; ORC4; ORC4P; origin recognition complex subun |
| Accession Number(s) | NP_002543.2; NP_001177810.1; NP_001177811.1 |
| Peptide Sequence | DVRQWATSSLSWL, is from C Terminus |
| Human Gene ID(s) | 5000 |
| Non-Human GeneID(s) | 26428 (mouse); 295596 (rat); |
| Important Comments | This antibody is expected to recognize all reported isoforms (NP_002543.2; NP_001177810.1; NP_001177811.1). Reported variants represent identical protein |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Supplied As | lyophilized powder of 50ug or 100ug IgG; Reconsititute IgG with 100ul or 200ul sterile DI Water and final product will be formulated as 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin.
Aliquot and store at -20°C. Minimize freezing and thawing. |
| Applications | Pep ELISA, WB |
| Tested Species | Human, Mouse |
| Peptide ELISA | antibody detection limit dilution 1 to 8000. |
| Western Blot | Approx 48kDa band observed in nuclear lysates of cell line Jurkat. Approx 50kDa band observed in Mouse Heart lysates (calculated MW of 50.4kDa according to Human NP_002543.2 and of 50.0kDa according to Mouse NP_036088.3). Recommended concen |
| Reference(s) | Vashee S, Simancek P, Challberg MD, Kelly TJ. Assembly of the human origin recognition complex. J Biol Chem 2001 Jul 13;276(28) |